Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
24,
Roughfort Road,
Newtownabbey,
County Antrim,
BT36 4RB
BRETT MARTIN LIMITED
Private limited with Share Capital
Active - Accounts Filed
17 April 1972
22210 Manufacture of plastic plates, sheets, tubes and profiles - Manufacture of plastic plates, sheets, tubes and profiles
Available to 20 Sep 2025. Next accounts due by 30 Sep 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Stephen Lewis | Company Secretary | ||
| Mr Geoffrey Darwin Stewart | Director | ||
| Mr William Laurence Martin | Director | ||
| Mr Brian Martin | Director | ||
| Ms Alison Jayne Martin | Director | ||
| Ms Linda Denise Martin | Director |
4
20
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Santander Asset Finance PLC | SATISFIED | |||
| Rent Deposit Deed | Bnp Paribas Securities Services Trust Company Limited , Bnp Paribas Securities Services Trust Company(Jersey) Limited | OUTSTANDING | ||
| Chattel Mortgage | Santander Asset Finance PLC | OUTSTANDING | ||
| Rent Deposit Deed | Siemens Benefits Scheme Limited | OUTSTANDING | ||
| Mortgage Or Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC , London | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC , London | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC , London | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC , London | SATISFIED | ||
| Mortgage Or Charge | London , Barclays Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Barclays Mercantile , Limited | SATISFIED | ||
| Mortgage Or Charge | Limited , Barclays Mercantile | SATISFIED | ||
| Mortgage Or Charge | Barclays Mercantile , Limited | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage Or Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Mallusk , Bt36 8rd , Jones Dunlop (Ni) | SATISFIED | ||
| Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Northern Bank Ltd | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £1,088,409.00 | £384,904.00 | £2,391,618.00 | £467,805.00 | £320,922.00 |
| Net Worth | £37,457,088.00 | £40,350,869.00 | £42,825,852.00 | £44,721,149.00 | £47,845,305.00 |
| Total Current Liabilities | £41,607,309.00 | £41,759,597.00 | £45,851,008.00 | £46,455,237.00 | £47,156,885.00 |
| Total Current Assets | £61,056,481.00 | £64,945,742.00 | £73,078,486.00 | £73,528,713.00 | £81,010,319.00 |